Product Price :Get Latest Price
Product Details:Physical State | Powder |
Grade Standard | Commercial |
Usage | Industrial |
Molecular Weight | 435 |
Color | White |
Zinc content | 15% |
pH | 6 |
Product Price :Get Latest Price
Product Details:Grade Standard | Technical Grade, Reagent Grade |
Physical State | Powder |
Usage | Industrial, Laboratory |
pH | 6.5 - 7.5 |
Assay Content | 16% Zn |
Color | White |
Product Price :Get Latest Price
Product Details:Usage | Industrial, Laboratory |
Grade Standard | Technical Grade, Reagent Grade |
Packaging Size | 25Kg |
Packaging Type | HDPE bag |
Color | White |
Assay | 99% |
Product Price :Get Latest Price
Product Details:Assay | 98 to 102% |
Usage | Industrial |
Packaging Size | 25Kg |
Grade Standard | Commercial |
Color | White |
pH | 6.5 to 7.5 |
EINECS No. | 200-529-9 |
Category | Non-Hazardous |
MSDS | Available on request |
Product Price :Get Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Grade Standard | Commercial |
Formula | C10H12N2O8 FeNa.3H2O |
Ferric Content | 12% |
pH | 4 to 6 |
Clarity | Clear Solution |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Grade | Commercial |
Zinc content | 12% |
Form | Powder |
Molecular Weight | 435 |
Assay | 99% |
pH | 7 |
Color | White |
Explore More Products
© Blue- Dip Organic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited